We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| 부분 # | 제조 | 설명 | 재고 | 가격 |
|---|---|---|---|---|
| ERJ-3EKF3903V DISTI # P390KHCT-ND | Panasonic Electronic Components | RES SMD 390K OHM 1% 1/10W 0603 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 111429In Stock |
|
| ERJ-3EKF3903V DISTI # P390KHDKR-ND | Panasonic Electronic Components | RES SMD 390K OHM 1% 1/10W 0603 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 111429In Stock |
|
| ERJ-3EKF3903V DISTI # P390KHTR-ND | Panasonic Electronic Components | RES SMD 390K OHM 1% 1/10W 0603 RoHS: Compliant Min Qty: 5000 Container: Tape & Reel (TR) | 110000In Stock |
|
| ERJ-6ENF5903V DISTI # P590KCCT-ND | Panasonic Electronic Components | RES SMD 590K OHM 1% 1/8W 0805 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 103570In Stock |
|
| ERJ-6ENF5903V DISTI # P590KCDKR-ND | Panasonic Electronic Components | RES SMD 590K OHM 1% 1/8W 0805 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 103570In Stock |
|
| ERJ-6ENF5903V DISTI # P590KCTR-ND | Panasonic Electronic Components | RES SMD 590K OHM 1% 1/8W 0805 RoHS: Compliant Min Qty: 5000 Container: Tape & Reel (TR) | 100000In Stock |
|
| ERJ-3EKF5903V DISTI # P590KHCT-ND | Panasonic Electronic Components | RES SMD 590K OHM 1% 1/10W 0603 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 41866In Stock |
|
| ERJ-3EKF5903V DISTI # P590KHDKR-ND | Panasonic Electronic Components | RES SMD 590K OHM 1% 1/10W 0603 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 41866In Stock |
|
| ERJ-3EKF5903V DISTI # P590KHTR-ND | Panasonic Electronic Components | RES SMD 590K OHM 1% 1/10W 0603 RoHS: Compliant Min Qty: 5000 Container: Tape & Reel (TR) | 35000In Stock |
|
| LM2903VQDRQ1 DISTI # 296-19541-1-ND | Texas Instruments | IC DIFF COMPARATOR DUAL 8-SOIC RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 13555In Stock |
|
| LM2903VQDRQ1 DISTI # 296-19541-6-ND | Texas Instruments | IC DIFF COMPARATOR DUAL 8-SOIC RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 13555In Stock |
|
| LM2903VQDRQ1 DISTI # 296-19541-2-ND | Texas Instruments | IC DIFF COMPARATOR DUAL 8-SOIC RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 12500In Stock |
|
| ERA-6AEB5903V DISTI # P590KDACT-ND | Panasonic Electronic Components | RES SMD 590K OHM 0.1% 1/8W 0805 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 8395In Stock |
|
| ERA-6AEB5903V DISTI # P590KDADKR-ND | Panasonic Electronic Components | RES SMD 590K OHM 0.1% 1/8W 0805 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 8395In Stock |
|
| ERA-6AEB5903V DISTI # P590KDATR-ND | Panasonic Electronic Components | RES SMD 590K OHM 0.1% 1/8W 0805 RoHS: Compliant Min Qty: 5000 Container: Tape & Reel (TR) | 5000In Stock |
|
| LM2903VDG DISTI # LM2903VDG | ON Semiconductor | Comparator Dual ±18V/36V 8-Pin SOIC N Rail - Rail/Tube (Alt: LM2903VDG) RoHS: Compliant Min Qty: 2058 Container: Tube | Americas - 10 | |
| LM2903VDR2G DISTI # LM2903VDR2G | ON Semiconductor | Comparator Dual ±18V/36V 8-Pin SOIC N T/R (Alt: LM2903VDR2G) RoHS: Compliant Min Qty: 2500 Container: Tape and Reel | Europe - 20000 |
|
| ERJ3EKF5903V DISTI # ERJ-3EKF5903V | Panasonic Electronic Components | Res Thick Film 0603 590K Ohm 1% 1/10W ±100ppm/°C Molded SMD Punched Carrier T/R - Tape and Reel (Alt: ERJ-3EKF5903V) RoHS: Compliant Min Qty: 5000 Container: Reel | Americas - 30000 |
|
| LM2903VQDRQ1 DISTI # LM2903VQDRQ1 | Texas Instruments | Comparator Dual ±18V/36V 8-Pin SOIC T/R (Alt: LM2903VQDRQ1) RoHS: Compliant Min Qty: 2500 Container: Tape and Reel | Europe - 25000 |
|
| ERJ3EKF3903V DISTI # ERJ-3EKF3903V | Panasonic Electronic Components | Res Thick Film 0603 390K Ohm 1% 1/10W ±100ppm/°C Molded SMD Punched Carrier T/R - Tape and Reel (Alt: ERJ-3EKF3903V) RoHS: Compliant Min Qty: 5000 Container: Reel | Americas - 200000 |
|
| LM2903VQPWRG4Q1 DISTI # LM2903VQPWRG4Q1 | Texas Instruments | Comparator Dual ±18V/36V 8-Pin TSSOP T/R (Alt: LM2903VQPWRG4Q1) RoHS: Compliant Min Qty: 2000 Container: Tape and Reel | Europe - 74000 |
|
| 5962F8775903VXA DISTI # RHFACT240K02V | STMicroelectronics | 54ACT Rad-Hard Octal Bus Buffer 3-state Inverter CMOS 4.5V to 5.5V Solder Dip 20-Pin Flat SMD Strip Pack - Bulk (Alt: RHFACT240K02V) RoHS: Not Compliant Min Qty: 6 Container: Bulk | Americas - 49 | |
| LM2903VDR2 DISTI # LM2903VDR2 | ON Semiconductor | Comparator Dual ±18V/36V 8-Pin SOIC N T/R - Tape and Reel (Alt: LM2903VDR2) RoHS: Not Compliant Min Qty: 2500 Container: Reel | Americas - 0 | |
| ERJ3EKF3903V DISTI # ERJ3EKF3903V | Panasonic Electronic Components | Res Thick Film 0603 390K Ohm 1% 1/10W ±100ppm/°C Molded SMD Punched Carrier T/R - Tape and Reel (Alt: ERJ3EKF3903V) RoHS: Compliant Min Qty: 50000 Container: Reel | Europe - 0 |
|
| ERJ3EKF3903V DISTI # ERJ3EKF3903V | Panasonic Electronic Components | Res Thick Film 0603 390K Ohm 1% 1/10W ±100ppm/°C Molded SMD Punched Carrier T/R (Alt: ERJ3EKF3903V) RoHS: Compliant Min Qty: 5000 Container: Tape and Reel | Asia - 0 | |
| ERJP6WF5903V DISTI # ERJ-P6WF5903V | Panasonic Electronic Components | Res Thick Film 0805 590K Ohm 1% 1/2W ±200ppm/°C Molded SMD Punched Paper T/R - Tape and Reel (Alt: ERJ-P6WF5903V) RoHS: Compliant Min Qty: 5000 Container: Reel | Americas - 0 |
|
| ERJ-U06F5903V DISTI # ERJ-U06F5903V | Panasonic Electronic Components | RES THKFLM ANTI-SULFUR 0805 590K OHM 1%, AG PD BASED SMD - Tape and Reel (Alt: ERJ-U06F5903V) RoHS: Compliant Min Qty: 10000 Container: Reel | Americas - 0 |
|
| ERJ-P03F3903V DISTI # ERJP03F3903V | Panasonic Electronic Components | Res Thick Film 0603 390K Ohm 1% 1/5W ±200ppm/°C Molded SMD Punched Carrier T/R - Tape and Reel (Alt: ERJP03F3903V) RoHS: Compliant Min Qty: 15000 Container: Reel | Europe - 0 |
|
| Y1454103R903V9L DISTI # Y1454103R903V9L | Vishay Precision Group Inc | Ultra-High Precision Resistor Metal Foil 103.903Ohm 0.005% Bulk - Bulk (Alt: Y1454103R903V9L) RoHS: Compliant Min Qty: 1 Container: Bulk | Americas - 0 |
|
| CLC5903VLA/NOPB DISTI # CLC5903VLA/NOPB | Texas Instruments | Tuners Satellite 78MHz 128-Pin PQFP (Alt: CLC5903VLA/NOPB) RoHS: Compliant Min Qty: 1 | Europe - 0 |
|
| ERJ-PB6D5903V DISTI # 68AC8678 | Panasonic Electronic Components | CHIP RES, THICK FILM, 590K, 0.25W, 0805,Resistor Case Style:0805 [2012 Metric],Resistance:590kohm,Product Range:ERJPB6 Series,Voltage Rating:150V,Resistor Element Type:Thick Film,Power Rating:250mW,Resistance Tolerance:± 0.5% RoHS Compliant: Yes | 0 |
|
| ERJ-PB6D5903V DISTI # 68AC8679 | Panasonic Electronic Components | CHIP RES, THICK FILM, 590K, 0.25W, 0805,Resistor Case Style:0805 [2012 Metric],Resistance:590kohm,Product Range:ERJPB6 Series,Voltage Rating:150V,Resistor Element Type:Thick Film,Power Rating:250mW,Resistance Tolerance:± 0.5% RoHS Compliant: Yes | 0 |
|
| ERJ3EKF3903V DISTI # 85Y8713 | Panasonic Electronic Components | RES, 390K, 1%, 0.1W, 0603, THICK FILM,Resistor Case Style:0603 [1608 Metric],Resistance:390kohm,Product Range:ERJ3EK Series,Voltage Rating:75V,Resistor Element Material:Thick Film,Power Rating:100mW,Resistance Tolerance:± 1%,RoHS Compliant: Yes | 13216 |
|
| ERJ-P06D3903V DISTI # 50W3924 | Panasonic Electronic Components | 0.5%, 390Kohm, 7 Reel | 0 |
|
| LM2903VDG. DISTI # 14AC9360 | ON Semiconductor | Comparator Type:Precision,No. of Comparators:2 Comparators,Response Time:1.5µs,Supply Voltage Range:± 1V to ± 18V,Comparator Case Style:SOIC,No. of Pins:8Pins,IC Output Type:Voltage,Operating Temperature Min:-40°C,MSL:- RoHS Compliant: Yes | 10 | |
| ERA-6AED5903V DISTI # 31X0702 | Panasonic Electronic Components | 0805 Thin film chip resistor, 0805 SMD Resistor 0.5% 25ppm 590000 Ohm | 0 |
|
| ERA-6AED5903V DISTI # 50W0591 | Panasonic Electronic Components | 0805 Thin film chip resistor, 0805 SMD Resistor 0.5% 25ppm 590000 Ohm | 0 |
|
| ERJ-S08D3903V DISTI # 65AC7738 | Panasonic Electronic Components | CHIP RES, THICK FILM, 390K, 0.25W, 1206,Resistor Case Style:1206 [3216 Metric],Resistance:390kohm,Product Range:ERJS08 Series,Voltage Rating:200V,Resistor Element Type:Thick Film,Power Rating:250mW,Resistance Tolerance:± 0.5% RoHS Compliant: Yes | 0 |
|
| ERJ-S08D3903V DISTI # 66AC6654 | Panasonic Electronic Components | CHIP RES, THICK FILM, 390K, 0.25W, 1206,Resistor Case Style:1206 [3216 Metric],Resistance:390kohm,Product Range:ERJS08 Series,Voltage Rating:200V,Resistor Element Type:Thick Film,Power Rating:250mW,Resistance Tolerance:± 0.5% RoHS Compliant: Yes | 0 |
|
| 영상 | 부분 # | 설명 |
|---|---|---|
|
|
Mfr.#: 9051-0-00-01-00-00-03-0 OMO.#: OMO-9051-0-00-01-00-00-03-0 |
Circuit Board Hardware - PCB 200u SN/PB OVER NI |
|
Mfr.#: 9041059 OMO.#: OMO-9041059-1190 |
신규 및 오리지널 |
|
Mfr.#: 9012GRG5 OMO.#: OMO-9012GRG5-1169 |
Industrial Pressure Sensors PRESSURE SWITCH 480VAC 10AMP G +OPTIONS |
|
Mfr.#: 9001SK11J1A OMO.#: OMO-9001SK11J1A-1182 |
Illuminated Switches Illuminated Pushbutton Switches SLCTR SWTCH OPRATR 30MM SK |
|
Mfr.#: 9001KN245 OMO.#: OMO-9001KN245-1017 |
Switch Hardware 30MM LEGEND PLATE ON-OFF |
|
Mfr.#: 9001KN818 OMO.#: OMO-9001KN818-1017 |
Switch Hardware PSH BTTN LEGEND PLATE 30MM T-K |
|
Mfr.#: 9001EN55S OMO.#: OMO-9001EN55S-1017 |
Switch Hardware Gear Selecto |
|
Mfr.#: 904766-7 OMO.#: OMO-904766-7-TE-CONNECTIVITY |
SPECIAL ANVIL |
|
Mfr.#: 9016181 OMO.#: OMO-9016181-393 |
CONN CARDEDGE HSG 18POS .156 NAT |
|
Mfr.#: 90099-608 OMO.#: OMO-90099-608-410 |
Headers & Wire Housings DUBOX LTCH THRU MT SR- VCC |