| PartNumber | 1509-3 | 1509-4 | 1509128 |
| Description | Circuit Board Hardware - PCB TURRET .141" | Circuit Board Hardware - PCB TERMINAL | Sensor Cables / Actuator Cables SAC-5P- 10,0-115/M12FS |
| Manufacturer | Keystone Electronics | Keystone Electronics | Phoenix Contact |
| Product Category | Circuit Board Hardware - PCB | Circuit Board Hardware - PCB | Sensor Cables / Actuator Cables |
| RoHS | Y | Y | Y |
| Product | Turret Lugs | Turret Lugs | - |
| Type | Dual | Tubular | - |
| Length | 3.58 mm | 4.37 mm | 10 m |
| Material | Brass | Brass | - |
| Brand | Keystone Electronics | Keystone Electronics | Phoenix Contact |
| Product Type | Circuit Board Hardware - PCB | Circuit Board Hardware - PCB | Sensor Cables / Actuator Cables |
| Factory Pack Quantity | 100 | 2500 | 1 |
| Subcategory | Hardware | Hardware | Cable Assemblies |
| Connector End A | - | - | M12 |
| Connector End A Pin Count | - | - | 5 Position |
| Connector End B | - | - | No Connector |
| Gender | - | - | Female |
| Current Rating | - | - | 4 A |
| Voltage Rating | - | - | 48 VAC, 60 VDC |
| Coding | - | - | A Coded |
| Wire Gauge AWG | - | - | 22 AWG |
| Color | - | - | Black |
| Jacket Material | - | - | Polyurethane (PUR) |
| Tradename | - | - | PLUSCON Field |
| Part # Aliases | - | - | SAC-5P-10,0-115/M12FS SAC5P100115M12FS |
| Unit Weight | - | - | 12.095442 oz |
| 제조사 | 부분 # | 설명 | RFQ |
|---|---|---|---|
ITT Cannon |
150949-1002 | Circular MIL Spec Connector RF GRAYMAR | |
Keystone Electronics |
1509-3 | Circuit Board Hardware - PCB TURRET .141" | |
| 1509-4 | Circuit Board Hardware - PCB TERMINAL | ||
Phoenix Contact |
1509461 | Sensor Cables / Actuator Cables SAC-4P-M12MS/10.0- 186 | |
| 1509445 | Sensor Cables / Actuator Cables SAC-4P-M12MS/2.0-186 | ||
| 1509490 | Sensor Cables / Actuator Cables SAC-4P-5.0-186/M12FS | ||
| 1509128 | Sensor Cables / Actuator Cables SAC-5P- 10,0-115/M12FS | ||
| 1509461 | CBL MALE TO WIRE LEAD 4POS 32.8' | ||
| 1509487 | Sensor Cables / Actuator Cables SAC-4P-2.0-186/M12FS | ||
| 1509490 | Sensor Cables / Actuator Cables SAC-4P-5.0-186/M12FS | ||
| 1509445 | Sensor Cables / Actuator Cables SAC-4P-M12MS/2.0-186 | ||
| 1509-101 | BANANA JACK, 15A, STUD, WHITE, Gender:Jack, Connector Mounting:Panel Mount, Current Rating:15A, Voltage Rating:1kV, Contact Plating:Tin Plated Contacts, Connector Colour:White, Contact Material | ||
| 1509-12 | 신규 및 오리지널 | ||
| 1509-16 | 신규 및 오리지널 | ||
| 1509-3.3 | 신규 및 오리지널 | ||
| 1509-33 | 신규 및 오리지널 | ||
| 1509-33-50 | 신규 및 오리지널 | ||
| 1509-5.0 | 신규 및 오리지널 | ||
| 1509-50 | 신규 및 오리지널 | ||
| 1509-AD | 신규 및 오리지널 | ||
| 1509-ADJ | 신규 및 오리지널 | ||
| 15090 | HEATSHRINK, 2:1, 2.4MM, G/YEL, 5M, Shrink Ratio:2:1, I.D. Supplied - Imperial:0.094", I.D. Supplied - Metric:2.4mm, Shrink Tubing / Boot Colour:Green, Yellow, Length - Imperial:16.4ft, Lengt | ||
| 15090-7005041-2 | 신규 및 오리지널 | ||
| 15090-92 | 신규 및 오리지널 | ||
| 150903 | 신규 및 오리지널 | ||
| 1509032800106161 | 신규 및 오리지널 | ||
| 1509060000 | TERM BLOCK HDR 12POS 5.08MM | ||
| 15091 | MINIATURE CURRENT SWITCH 440V 100A | ||
| 15091AE | 신규 및 오리지널 | ||
| 150936/B | 신규 및 오리지널 | ||
| 1509-103 | INTERCONNECTION DEVICE | ||
| 1509-102 | INTERCONNECTION DEVICE | ||
| 1509-112 | Conn Banana F 1 POS Solder Lug ST Panel Mount 1 Port - Violet | ||
| 1509-113 | Conn Banana F 1 POS Solder Lug ST Panel Mount 1 Port - Gray | ||
| 1509-105 | INTERCONNECTION DEVICE | ||
| 1509-106 | 1509-106 | ||
| 1509-104 | Banana Jack, Insulated, OD 7/16, Thread5/16-32, Brass/Ni/Tin, Green | ||
| 1509-4 | Circuit Board Hardware - PCB TERMINAL | ||
| 1509-1 | Circuit Board Hardware - PCB TERMINAL .032X.078 | ||
| 1509-103/BLACK | 신규 및 오리지널 | ||
| 1509-107 | INTERCONNECTION DEVICE | ||
| 1509.510 | Enclosure: multipurpose, X:300mm, Y:500mm, Z:120mm, KL, light grey | ||
| 150949-1002 | RF GRAYMAR | ||
| 1509.036 | 신규 및 오리지널 | ||
| 1509445 - SAC-4P-M12MS/ 2,0-186 | 신규 및 오리지널 | ||
| 1509487 - SAC-4P- 2,0-186/M12FS | 신규 및 오리지널 | ||
| 1509-Y | 신규 및 오리지널 | ||
| 1509 | Fixed Inductors RF | ||
| 1509-2 | TERMINAL, TURRET, 2.9MM, THROUGH HOLE, Insulation:Non Insulated, Mounting Hole Dia:2.9mm, Terminal Plating:Tin, Overall Length:10.7mm, Length - Below Flange:2.8mm, Product Range:-, Connector Ty | ||
SCS |
150912 | Anti-Static Control Products 9X12 METAL OUT |