402F

402F20422IJT vs 402F20422IKR vs 402F20433CAT

 
PartNumber402F20422IJT402F20422IKR402F20433CAT
DescriptionCrystals 20.48MHz 20ppm 9pF -40C +85CCrystals 20.48MHz 20ppm 8pF -40C +85CCrystals 20.48MHz 30ppm 10pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case2 mm x 1.6 mm2 mm x 1.6 mm2 mm x 1.6 mm
Load Capacitance9 pF8 pF10 pF
Frequency20.48 MHz20.48 MHz20.48 MHz
Tolerance20 PPM20 PPM30 PPM
Frequency Stability20 PPM20 PPM30 PPM
ESR200 Ohms200 Ohms200 Ohms
Minimum Operating Temperature- 40 C- 40 C- 20 C
Maximum Operating Temperature+ 85 C+ 85 C+ 70 C
Length2 mm2 mm2 mm
Width1.6 mm1.6 mm1.6 mm
Height0.55 mm0.55 mm0.55 mm
Series402402402
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100030001000
SubcategoryCrystalsCrystalsCrystals
제조사 부분 # 설명 RFQ
CTS Electronic Components
CTS Electronic Components
402F20422IJT Crystals 20.48MHz 20ppm 9pF -40C +85C
402F204XXCAR Crystals 20.48MHz 15ppm 10pF -20C +70C
402F24011CAT Crystals 24MHz 10ppm 10pF -20C +70C
402F20433CLT Crystals 20.48MHz 30ppm 12pF -20C +70C
402F20433CJR Crystals 20.48MHz 30ppm 9pF -20C +70C
402F24011CDR Crystals 24MHz 10ppm 18pF -20C +70C
402F24011CKR Crystals 24MHz 10ppm 8pF -20C +70C
402F24011CDT Crystals 24MHz 10ppm 18pF -20C +70C
402F20433CKR Crystals 20.48MHz 30ppm 8pF -20C +70C
402F24012IAR Crystals 24MHz 10ppm 10pF -40C +85C
402F204XXCKR Crystals 20.48MHz 15ppm 8pF -20C +70C
402F20422IKR Crystals 20.48MHz 20ppm 8pF -40C +85C
402F204XXCDR Crystals 20.48MHz 15ppm 18pF -20C +70C
402F24011CJT Crystals 24MHz 10ppm 9pF -20C +70C
402F20433CAT Crystals 20.48MHz 30ppm 10pF -20C +70C
402F24011CDR Crystals 24MHz 10ppm 18pF -20C +70C
402F24011CLR Crystals 24MHz 10ppm 12pF -20C +70C
402F24011CAR Crystals 24MHz 10ppm 10pF -20C +70C
402F24011CJR Crystals 24MHz 10ppm 9pF -20C +70C
402F20422ILR Crystals 20.48MHz 20ppm 12pF -40C +85C
402F20422IKR Crystals 20.48MHz 20ppm 8pF -40C +85C
402F24011CKR Crystals 24MHz 10ppm 8pF -20C +70C
402F20433CKR Crystals 20.48MHz 30ppm 8pF -20C +70C
402F204XXCJR Crystals 20.48MHz 15ppm 9pF -20C +70C
402F204XXCDR Crystals 20.48MHz 15ppm 18pF -20C +70C
402F20433CJR Crystals 20.48MHz 30ppm 9pF -20C +70C
402F204XXCKR Crystals 20.48MHz 15ppm 8pF -20C +70C
402F20433CDR Crystals 20.48MHz 30ppm 18pF -20C +70C
402F20433CLR Crystals 20.48MHz 30ppm 12pF -20C +70C
402F204XXCLR Crystals 20.48MHz 15ppm 12pF -20C +70C
402F204XXCAR Crystals 20.48MHz 15ppm 10pF -20C +70C
402F20433CAR Crystals 20.48MHz 30ppm 10pF -20C +70C
402F20422IJT Crystals 20.48MHz 20ppm 9pF -40C +85C
402F20422ILT Crystals 20.48MHz 20ppm 12pF -40C +85C
402F20422IKT Crystals 20.48MHz 20ppm 8pF -40C +85C
402F204XXCJT Crystals 20.48MHz 15ppm 9pF -20C +70C
402F24011CDT Crystals 24MHz 10ppm 18pF -20C +70C
402F20433CDT Crystals 2.0mmx1.6mm Surface Mount Ceramic Crystal, 20.480000 MHz, Tol 30ppm, Stab 30ppm, -20 C/+70 C, 18pF
402F204XXCKT Crystals 20.48MHz 15ppm 8pF -20C +70C
402F20433CJT Crystals 20.48MHz 30ppm 9pF -20C +70C
402F204XXCLT Crystals 20.48MHz 15ppm 12pF -20C +70C
402F204XXCDT Crystals 20.48MHz 15ppm 18pF -20C +70C
402F24011CKT Crystals 24MHz 10ppm 8pF -20C +70C
402F20433CAT Crystals 20.48MHz 30ppm 10pF -20C +70C
402F20433CKT Crystals 20.48MHz 30ppm 8pF -20C +70C
402F24011CLT Crystals 24MHz 10ppm 12pF -20C +70C
402F20433CLT Crystals 20.48MHz 30ppm 12pF -20C +70C
402F24011CJT Crystals 24MHz 10ppm 9pF -20C +70C
402F204XXCAT Crystals 20.48MHz 15ppm 10pF -20C +70C
402F24011CAT Crystals 24MHz 10ppm 10pF -20C +70C
Top