| PartNumber | 7344-15SUBC/C470/S400-A6 | 7344-15SUBC/S400-X10 | 7343/R7C2-AQSB/MS |
| Description | Standard LEDs - Through Hole Super Blue | Standard LEDs - Through Hole Super Blue | Standard LEDs - Through Hole 5mm LED |
| Manufacturer | Everlight | Everlight | Everlight |
| Product Category | Standard LEDs - Through Hole | Standard LEDs - Through Hole | Standard LEDs - Through Hole |
| RoHS | Y | Y | Y |
| Packaging | Bulk | Bulk | Bulk |
| Brand | Everlight | Everlight | Everlight |
| Mounting Style | Through Hole | Through Hole | Through Hole |
| Product Type | LED - Standard | LED - Standard | LED - Standard |
| Factory Pack Quantity | 500 | 500 | 500 |
| Subcategory | LEDs | LEDs | LEDs |
| Product | - | - | Red LEDs |
| Package / Case | - | - | T-1 3/4 (5 mm) |
| Illumination Color | - | - | Red |
| Wavelength/Color Temperature | - | - | 622 nm |
| Luminous Intensity | - | - | 4500 mcd |
| Viewing Angle | - | - | 25 deg |
| Lens Color/Style | - | - | Water Clear |
| If Forward Current | - | - | 20 mA |
| Vf Forward Voltage | - | - | 2 V |
| Power Rating | - | - | 120 mW |
| LED Size | - | - | T-1 3/4 (5 mm) |
| Minimum Operating Temperature | - | - | - 40 C |
| Maximum Operating Temperature | - | - | + 85 C |
| Configuration | - | - | - |
| Lens Shape | - | - | Dome |
| Lens Dimensions | - | - | 5 mm |
| 제조사 | 부분 # | 설명 | RFQ |
|---|---|---|---|
Everlight |
7344-15SUBC/C470/S400-A6 | Standard LEDs - Through Hole Super Blue | |
| 7344-15UBGC/S400-A6 | Standard LEDs - Through Hole Bluish Green | ||
| 7344-15SUBC/S400-X10 | Standard LEDs - Through Hole Super Blue | ||
| 7343/R7C2-AQSB/MS | Standard LEDs - Through Hole 5mm LED | ||
| 7344-15SUGC/S400-X6 | Standard LEDs - Through Hole 5mm LED | ||
| 7344-15SUBC/C470/S400 | 신규 및 오리지널 | ||
| 7344 | Lamps Std Bi-Pin Based .014A .004M | ||
| 7344-15UBGC/S400-A5 | Standard LEDs - Through Hole Bluish Green | ||
| 7344-15SUBC/C470/S400-A4 | Standard LEDs - Through Hole Super Blue | ||
| 7344-15SUGC/S400-A5 | Standard LEDs - Through Hole Super Green | ||
| 7344-15SUGC/S400-A4 | Standard LEDs - Through Hole Super Green | ||
| 7344-15SUBC/C470/S400-A5 | Standard LEDs - Through Hole Super Blue | ||
| 7344-15SUBC/C470/S400-A6 | Standard LEDs - Through Hole Super Blue | ||
| 7344-15SUGC/S400-X6 | Standard LEDs - Through Hole 5mm LED | ||
| 7344-15SUBC/S400-X10 | Standard LEDs - Through Hole Super Blue | ||
| 7344-15UBGC/S400-A4 | Standard LEDs - Through Hole Bluish Green | ||
| 7344-15UBGC/S400-X9 | Standard LEDs - Through Hole Bluish Green | ||
| 7344-15UBGC/S400-A6 | Standard LEDs - Through Hole Bluish Green | ||
| 7343USRC/S1060 | Standard LEDs - Through Hole Hyper Red | ||
| 7343/R7C2-AQSB/MS | Standard LEDs - Through Hole 5mm LED | ||
| 7344-V7C2-ASVA-MS | Standard LEDs - Through Hole 5mm LED | ||
| 734413-1 | MINI CERTI LOK CS10 | ||
| 7343816001 | TMS-CCUV-SLEEVE-2-X-65MM | ||
| 73434-501 | 신규 및 오리지널 | ||
| 734363001 | SCREW, GDM 3011 RF-1, STAINLESS STEEL, RETENTION, VALVE CONN, M3 X 35 COMBO HEAD | ||
| 7343/GAD5-ANQA/P/MS | 신규 및 오리지널 | ||
| 7343/Y2C2-ASVB | 신규 및 오리지널 | ||
| 7343/Y7C2-AQSB/MS | 신규 및 오리지널 | ||
| 7343/Y7C2-AQSB/P/MS | 신규 및 오리지널 | ||
| 73433 | 신규 및 오리지널 | ||
| 73435001 | 신규 및 오리지널 | ||
| 7343571 | 신규 및 오리지널 | ||
| 73437 | 신규 및 오리지널 | ||
| 7343756 | 신규 및 오리지널 | ||
| 73438-501 | 신규 및 오리지널 | ||
| 7343USRC/TL | 신규 및 오리지널 | ||
| 7344 3225 OSC | 신규 및 오리지널 | ||
| 7344-15SUBC-C470-S400-A | 신규 및 오리지널 | ||
| 7344-15SUBC/C470/S400- | 신규 및 오리지널 | ||
| 7344-15SUGC/S400-A4-Z26 | 신규 및 오리지널 | ||
| 7344-15SURC/S400-A15 | 신규 및 오리지널 | ||
| 7344-30 | 신규 및 오리지널 | ||
| 7344-A | 신규 및 오리지널 | ||
| 7344-B2T3-AMQB | 신규 및 오리지널 | ||
| 7344-V2T3-ASVA | 신규 및 오리지널 | ||
| 7344/V2C3-AQTB | 신규 및 오리지널 | ||
| 73440 | 신규 및 오리지널 | ||
| 73442088 | 신규 및 오리지널 | ||
TE Connectivity |
734422-1 | HANDZNG F 962892 | |
| 734372-1 | TOOL HAND CRIMPER SIDE ENTRY |