| PartNumber | APS25A47032G-2BTMN | APS2241SX | APS2241SZ |
| Description | Solid State Drives - SSD 2.5" Half Size SSD SFD 25A-M 32GB | Photodiode Output Optocouplers 20Mbps 4.4x4.3x2.1mm AIGaAs LED, PhotoIC | Photodiode Output Optocouplers 20Mbps 4.4x4.3x2.1mm AIGaAs LED, PhotoIC |
| Manufacturer | Apacer | Panasonic | Panasonic |
| Product Category | Solid State Drives - SSD | Photodiode Output Optocouplers | Photodiode Output Optocouplers |
| RoHS | Y | Y | Y |
| Memory Size | 32 GB | - | - |
| Product | SATA Flash Drive | - | - |
| Form Factor | 2.5 in | - | - |
| Configuration | MLC | - | - |
| Minimum Operating Temperature | - 25 C | - | - 40 C |
| Maximum Operating Temperature | + 85 C | + 105 C | + 105 C |
| Dimensions | 100 mm x 69.85 mm x 6.9 mm | - | - |
| Sustained Write | 85 MB/s | - | - |
| Sustained Read | 380 MB/s | - | - |
| Operating Supply Voltage | 5 V | - | - |
| Packaging | Bulk | Reel | Reel |
| Connector Type | 7-pin signal, 15-pin power | - | - |
| Brand | Apacer | Panasonic | Panasonic |
| Active Mode Current | 240 mA | - | - |
| Product Type | Solid State Drives - SSD | Photodiode Output Optocouplers | Photodiode Output Optocouplers |
| Factory Pack Quantity | 1 | 1000 | 1000 |
| Subcategory | Memory & Data Storage | Optocouplers | Optocouplers |
| Output Type | - | Photovoltaic | Photovoltaic |
| Number of Channels | - | 1 Channel | 1 Channel |
| Isolation Voltage | - | 3750 Vrms | 3750 Vrms |
| Vr Reverse Voltage | - | 5 V | 5 V |
| Pd Power Dissipation | - | 40 mW | 40 mW |
| Series | - | APS2 | APS2 |
| Moisture Sensitive | - | Yes | Yes |
| If Forward Current | - | - | 25 mA |
| Vf Forward Voltage | - | - | - |
| Fall Time | - | - | 2 ns |
| Rise Time | - | - | 2 ns |
| 제조사 | 부분 # | 설명 | RFQ |
|---|---|---|---|
Apacer |
APS25A47032G-2BTMN | Solid State Drives - SSD 2.5" Half Size SSD SFD 25A-M 32GB | |
Panasonic |
APS2241SX | Photodiode Output Optocouplers 20Mbps 4.4x4.3x2.1mm AIGaAs LED, PhotoIC | |
| APS2241SZ | Photodiode Output Optocouplers 20Mbps 4.4x4.3x2.1mm AIGaAs LED, PhotoIC | ||
| APS2241SZ | OPTOCOUPLER, DIGITAL, 3.75KV, SOP-5, No. of Channels:1 Channel, Isolation Voltage:3.75kV, Data Rate:20Mbps, Optocoupler Case Style:SOP, No. of Pins:5Pins, Product Range:APS2 Series RoHS Complian | ||
PUI Audio |
APS2509S-T-R | Speakers & Transducers MUTLI LAYER PIEZO SPEAKER 900HZ 5 VRMS | |
| APS2513S-T-R | Speakers & Transducers MUTLI LAYER PIEZO SPEAKER 1300HZ 5VRMS | ||
| APS250ELL680MHB5S | Cap Aluminum Polymer 68uF 25VDC 20% Radial 105C Bulk | ||
| APS2008 | 10 to 2000 MHz SMTO-8 CASCADABLE AMPLIFIER | ||
| APS2008A | 신규 및 오리지널 | ||
| APS2009 | 10 to 2000 MHz SMTO-8 CASCADABLE AMPLIFIER | ||
| APS200ELL101MHB5S | 신규 및 오리지널 | ||
| APS200ETD151MJC5S | 신규 및 오리지널 | ||
| APS2135DC | 신규 및 오리지널 | ||
| APS225HBDATR | 신규 및 오리지널 | ||
| APS2406-ADJ | 신규 및 오리지널 | ||
| APS2406ES5-1.2 | 신규 및 오리지널 | ||
| APS2406ES5-1.8 | 신규 및 오리지널 | ||
| APS2406ES5-1.8/AP2406ES | 신규 및 오리지널 | ||
| APS2406ES5-3.3 | 신규 및 오리지널 | ||
| APS2406ES5-A0J | 신규 및 오리지널 | ||
| APS2406ES5-ADJ/AP2406ES | 신규 및 오리지널 | ||
| APS2406ES5-ADJ/AP2406ES5 | 신규 및 오리지널 | ||
| APS2406ES6 | 신규 및 오리지널 | ||
| APS2406ESD | 신규 및 오리지널 | ||
| APS2408ES5-ADJ(SOT23-5L | 신규 및 오리지널 | ||
| APS2412ES5-ADJ | 신규 및 오리지널 | ||
| APS2412ES5-ADJCHIPOWN | 신규 및 오리지널 | ||
| APS2420 | 신규 및 오리지널 | ||
| APS2420ATBER | 신규 및 오리지널 | ||
| APS2420ER-ADJ | 신규 및 오리지널 | ||
| APS2420TBER-ADJ | 신규 및 오리지널 | ||
| APS2430ATBER | 신규 및 오리지널 | ||
| APS2430SPER-ADJ | 신규 및 오리지널 | ||
| APS2431 | 신규 및 오리지널 | ||
| APS2241S | OPTOCOUPLER, DIGITAL, 3.75KV, SOP-5, No. of Channels:1 Channel, Isolation Voltage:3.75kV, Data Rate:20Mbps, Optocoupler Case Style:SOP, No. of Pins:5Pins, Product Range:APS2 Series RoHS Complian | ||
| APS2406ES5-ADJ(H11N) | 신규 및 오리지널 | ||
| APS2408ES5-ADJ | 신규 및 오리지널 | ||
| APS2410ES5-ADJ | 신규 및 오리지널 | ||
| APS2406ES5-ADJ | 신규 및 오리지널 | ||
| APS2406 | 신규 및 오리지널 | ||
| APS2406ES5 | 신규 및 오리지널 | ||
| APS2408 | 신규 및 오리지널 | ||
| APS2408ES5 | 신규 및 오리지널 | ||
| APS2415 | 신규 및 오리지널 | ||
| APS2415TBER | 신규 및 오리지널 | ||
| APS2415TBER-ADJ | 신규 및 오리지널 | ||
Tripp Lite |
APS2012SW | Power Inverters 2000W 12V Inverter / Charger Pure Sine Wave 120V 8A/80A Hardwire | |
| APS2448UL | Power Inverters 48V DC TO AC INVERTR | ||
| APS2424 | Power Inverters 2400VA HARD WIRED | ||
| APS2012 | Power Inverters 2000VA 30A RG BAT CH |