GS866

GS8662S36BD-333I vs GS8662S36BD-350 vs GS8662S36BD-350I

 
PartNumberGS8662S36BD-333IGS8662S36BD-350GS8662S36BD-350I
DescriptionSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYN-
Memory Size72 Mbit72 Mbit72 Mbit
Organization2 M x 362 M x 362 M x 36
Maximum Clock Frequency333 MHz350 MHz350 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max695 mA885 mA890 mA
Minimum Operating Temperature- 40 C0 C- 40 C
Maximum Operating Temperature+ 85 C+ 70 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS8662R36BGDGS8662S36BDGS8662S36BD
TypeSigmaDDR-II B4SigmaSIO DDR-IISigmaSIO DDR-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaDDR-IISigmaSIO DDR-IISigmaSIO DDR-II
제조사 부분 # 설명 RFQ
GSI Technology
GSI Technology
GS8662T07BGD-333I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BGD-500 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BGD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T06BGD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BGD-450I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BGD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T06BGD-500I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BD-450I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BD-333 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BGD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BGD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S36BGD-250I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S36BD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T07BGD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BGD-300 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BGD-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T06BGD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BGD-333 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BGD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T07BGD-300I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BD-300I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BGD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T07BGD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BD-333I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BGD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BGD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BGD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BGD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T07BD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BGD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BGD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T07BGD-450I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S36BGD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T06BD-450M SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BD-300 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T07BD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662T06BD-500 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S36BD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S36BD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S36BD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662T07BD-450I SRAM 1.8 or 1.5V 8M x 8 64M
Top