SRR0

SRR0906-332YL vs SRR0906-391YL vs SRR0906-390ML

 
PartNumberSRR0906-332YLSRR0906-391YLSRR0906-390ML
DescriptionFixed Inductors 3300uH 15% SMD 0906Fixed Inductors 390uH 15% SMD 0906Fixed Inductors 39uH 20% SMD 0906
ManufacturerBournsBournsBourns Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYY-
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingShieldedShieldedShielded
Inductance3.3 mH390 uH39μH
Tolerance15 %15 %±20%
Maximum DC Current120 mA380 mA1.1 A
Maximum DC Resistance11 Ohms1.4 Ohms160 mOhms
Self Resonant Frequency1.3 MHz4.2 MHz14 MHz
Minimum Operating Temperature- 40 C- 40 C-
Maximum Operating Temperature+ 125 C+ 125 C-
Q Minimum1004035
Test Frequency252 kHz--
Termination---
Mounting StylePCB MountPCB MountSMD/SMT
Package / Case---
Length10 mm10 mm10 mm
Width9.5 mm9.5 mm9.5 mm
Height6 mm6 mm6 mm
Diameter---
ApplicationPowerPower-
SeriesSRR0906SRR0906SRR0906
PackagingReelReelTape & Reel (TR)
Core MaterialFerrite--
ProductFixed InductorsFixed InductorsPower Inductors
TypeShielded Power InductorShielded Power InductorWirewound
BrandBournsBourns-
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity600600-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Current Rating--1.1A
Package Case--0906
Operating Temperature---40°C ~ 125°C
Mounting Type--Surface Mount
Size Dimension--0.413" L x 0.374" W (10.50mm x 9.50mm)
Height Seated Max--0.248" (6.30mm)
Ratings---
DC Resistance DCR--160 mOhm Max
Material Core--Ferrite
Current Saturation--1.4A
Q Freq--35 @ 2.52MHz
Frequency Self Resonant--14MHz
Frequency Test--1kHz
제조사 부분 # 설명 RFQ
Bourns
Bourns
SRR0906-472YL Fixed Inductors 4700uH 15% SMD 0906
SRR0906-8R2ML Fixed Inductors 8.2uH 20% SMD 0906
SRR0906-561YL Fixed Inductors 560uH 15% SMD 0906
SRR0906-6R8ML Fixed Inductors 6.8uH 20% SMD 0906
SRR0906-680ML Fixed Inductors 68uH 20% SMD 0906
SRR0906-821YL Fixed Inductors 820uH 15% SMD 0906
SRR0908-151YL Fixed Inductors 150uH 15% SMD 0908
SRR0906-391YL Fixed Inductors 390uH 15% SMD 0906
SRR0906-4R7ML Fixed Inductors 4.7uH 20% SMD 0906
SRR0908-1R5ML Fixed Inductors 1.5uH 20% SMD 0908
SRR0906-9R2ML Fixed Inductors 9.2uH 20% SMD 0906
SRR0908-150ML Fixed Inductors 15uH 20% SMD 0908
SRR0908-103YL Fixed Inductors 10000uH 15% SMD 0908
SRR0906-5R6ML Fixed Inductors 5.6uH 20% SMD 0906
SRR0908-181YL Fixed Inductors 180uH 30% SMD 0908
SRR0908-120ML Fixed Inductors 12uH 20% SMD 0908
SRR0908-121YL Fixed Inductors 120uH 30% SMD 0908
SRR0908-101YL Fixed Inductors 100uH 30% SMD 0908
SRR0906-822KL Fixed Inductors 8200uH 10% SMD 0906
SRR0906-562YL Fixed Inductors 5600uH 30% SMD 0906
SRR0906-391YL Fixed Inductors 390uH 30% SMD 0906
SRR0906-3R5ML Fixed Inductors 3.5uH 20% SMD 0906
SRR0906-560ML Fixed Inductors 56uH 20% SMD 0906
SRR0906-471YL Fixed Inductors 470uH 30% SMD 0906
SRR0906-392YL Fixed Inductors 3900uH 30% SMD 0906
SRR0906-561YL Fixed Inductors 560uH 30% SMD 0906
SRR0906-4R7ML Fixed Inductors 4.7uH 20% SMD 0906
SRR0906-821YL Fixed Inductors 820uH 30% SMD 0906
SRR0906-680ML Fixed Inductors 68uH 20% SMD 0906
SRR0906-5R6ML Fixed Inductors 5.6uH 20% SMD 0906
SRR0908-102YL Fixed Inductors 1000uH 30% SMD 0908
SRR0906-822YL Fixed Inductors 8200uH 30% SMD 0906
SRR0908-180ML Fixed Inductors 18uH 20% SMD 0908
SRR0906-9R2ML Fixed Inductors 9.2uH 20% SMD 0906
SRR0906-682YL Fixed Inductors 6800uH 30% SMD 0906
SRR0906-390ML Fixed Inductors 39uH 20% SMD 0906
SRR0906-470ML Fixed Inductors 47uH 20% SMD 0906
SRR0906-681YL Fixed Inductors 680uH 30% SMD 0906
SRR0906-6R8ML Fixed Inductors 6.8uH 20% SMD 0906
SRR0906-820ML Fixed Inductors 82uH 20% SMD 0906
SRR0906-332YL Fixed Inductors 3300uH 30% SMD 0906
SRR0906-8R2ML Fixed Inductors 8.2uH 20% SMD 0906
SRR0908-150ML Fixed Inductors 15uH 20% SMD 0908
SRR0908-152YL Fixed Inductors 1500uH 30% SMD 0908
SRR0908-151YL Fixed Inductors 150uH 30% SMD 0908
SRR0908-153YL Fixed Inductors 15000uH 30% SMD 0908
SRR0908-103YL Fixed Inductors 10000uH 30% SMD 0908
SRR0908-100ML Fixed Inductors 10uH 20% SMD 0908
SRR0906-472YL Fixed Inductors 4700uH 30% SMD 0906
SRR0908-100M Fixed Inductors 10uH 20% SMD 0908
Top