402F3

402F307XXCKR vs 402F30733CLT vs 402F32011CJR

 
PartNumber402F307XXCKR402F30733CLT402F32011CJR
DescriptionCrystals 30.72MHz 15ppm 8pF -20C +70CCrystals 30.72MHz 30ppm 12pF -20C +70CCrystals 32MHz 10ppm 9pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case2 mm x 1.6 mm2 mm x 1.6 mm2 mm x 1.6 mm
Load Capacitance8 pF12 pF9 pF
Frequency30.72 MHz30.72 MHz32 MHz
Tolerance15 PPM30 PPM10 PPM
Frequency Stability15 PPM30 PPM10 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 20 C- 20 C- 20 C
Maximum Operating Temperature+ 70 C+ 70 C+ 70 C
Length2 mm2 mm2 mm
Width1.6 mm1.6 mm1.6 mm
Height0.55 mm0.55 mm0.55 mm
Series402402402
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300010003000
SubcategoryCrystalsCrystalsCrystals
제조사 부분 # 설명 RFQ
CTS Electronic Components
CTS Electronic Components
402F307XXCKR Crystals 30.72MHz 15ppm 8pF -20C +70C
402F32011CLR Crystals 32MHz 10ppm 12pF -20C +70C
402F3201XIDT Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IJR Crystals 32MHz 10ppm 9pF -40C +85C
402F32012ILT Crystals 32MHz 10ppm 12pF -40C +85C
402F32012IDR Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IKR Crystals 32MHz 10ppm 8pF -40C +85C
402F30733CLT Crystals 30.72MHz 30ppm 12pF -20C +70C
402F3201XIDR Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IKT Crystals 32MHz 10ppm 8pF -40C +85C
402F32011CJR Crystals 32MHz 10ppm 9pF -20C +70C
402F32011CDR Crystals 32MHz 10ppm 18pF -20C +70C
402F32011CJR Crystals 32MHz 10ppm 9pF -20C +70C
402F32011CKR Crystals 32MHz 10ppm 8pF -20C +70C
402F32011CLR Crystals 32MHz 10ppm 12pF -20C +70C
402F32011CAR Crystals 32MHz 10ppm 10pF -20C +70C
402F3201XIAR Crystals 32MHz 10ppm 10pF -40C +85C
402F3201XIDR Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IDR Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IKR Crystals 32MHz 10ppm 8pF -40C +85C
402F32012IJR Crystals 32MHz 10ppm 9pF -40C +85C
402F32012ILR Crystals 32MHz 10ppm 12pF -40C +85C
402F32012IAR Crystals 32MHz 10ppm 10pF -40C +85C
402F30733CLR Crystals 30.72MHz 30ppm 12pF -20C +70C
402F30733CKR Crystals 30.72MHz 30ppm 8pF -20C +70C
402F307XXCJR Crystals 30.72MHz 15ppm 9pF -20C +70C
402F307XXCAR Crystals 30.72MHz 15ppm 10pF -20C +70C
402F307XXCDR Crystals 30.72MHz 15ppm 18pF -20C +70C
402F307XXCLR Crystals 30.72MHz 15ppm 12pF -20C +70C
402F32012IJT Crystals 32MHz 10ppm 9pF -40C +85C
402F3201XIDT Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IAT Crystals 32MHz 10ppm 10pF -40C +85C
402F32012IKT Crystals 32MHz 10ppm 8pF -40C +85C
402F32012ILT Crystals 32MHz 10ppm 12pF -40C +85C
402F32012IDT Crystals 32MHz 10ppm 18pF -40C +85C
402F32011CJT Crystals 32MHz 10ppm 9pF -20C +70C
402F32011CLT Crystals 2.0mmx1.6mm Surface Mount Ceramic Crystal, 32.000000 MHz, Tol 10ppm, Stab 10ppm, -20 C/+70 C, 12pF
402F32011CKT Crystals 32MHz 10ppm 8pF -20C +70C
402F307XXCAT Crystals 30.72MHz 15ppm 10pF -20C +70C
402F307XXCKT Crystals 30.72MHz 15ppm 8pF -20C +70C
402F30733CKT Crystals 30.72MHz 30ppm 8pF -20C +70C
402F307XXCLT Crystals 30.72MHz 15ppm 12pF -20C +70C
402F307XXCJT Crystals 30.72MHz 15ppm 9pF -20C +70C
402F32011CDT Crystals 32MHz 10ppm 18pF -20C +70C
402F30733CLT Crystals 30.72MHz 30ppm 12pF -20C +70C
402F30733CJT Crystals 30.72MHz 30ppm 9pF -20C +70C
402F307XXCDT Crystals 30.72MHz 15ppm 18pF -20C +70C
402F307XXCKR Crystals 30.72MHz 15ppm 8pF -20C +70C
402F32011CAT Crystals 32MHz 10ppm 10pF -20C +70C
402F3201XIAT Crystals 32MHz 10ppm 10pF -40C +85C
Top